Chem D x Gelato #41 - 25 lb packaged flower
Professional wholesale auction for licensed Massachusetts buyers seeking retail-ready packaged flower with complete compliance documentation, verified inventory, and transfer coordination after acceptance.
Primary Auction Panel
Product Overview
Wholesale package-level detailProduct Description
Bay State Botanicals is offering a verified 25 lb lot of Chem D x Gelato #41 packaged flower for licensed Massachusetts dispensaries and wholesale buyers. The inventory is packed in compliant 3.5g units, stored in a climate-controlled vault, and positioned for retailers that need tested, retail-ready hybrid flower with strong terpene expression and reliable margin room.
COA, package tags, batch records, and transfer documentation are available to approved bidders. Buyer pickup or licensed third-party transport will be coordinated after accepted transaction terms.
Product Specifications
Validated seller-provided lot data| Category | Packaged Flower |
|---|---|
| Quantity | 25 lb / 3,240 units |
| THC | 28.4% |
| CBD | 0.21% |
| Harvest Date | Apr 22, 2026 |
| Production Date | May 06, 2026 |
| Batch ID | BB-CHGD-0426 |
| Storage Type | Climate-controlled vault |
| Location | Worcester County, Massachusetts |
Bid History
Latest verified marketplace activity| Buyer ID | Bid Amount | Date | Status |
|---|---|---|---|
| Verified Buyer #1042 | $1.85/g | Jun 18, 2026 10:42 AM | Leading |
| Verified Buyer #1189 | $1.78/g | Jun 18, 2026 10:16 AM | Outbid |
| Verified Buyer #1214 | $1.70/g | Jun 18, 2026 9:38 AM | Outbid |
| Verified Buyer #1097 | $1.62/g | Jun 17, 2026 4:21 PM | Outbid |
| Verified Buyer #1008 | $1.50/g | Jun 17, 2026 2:05 PM | Outbid |
Marketplace Trust
Buyer review checklistBuyer and seller contact information is revealed only after an accepted transaction.